Beams
Product Imge
At Sims Steel Corp. we inventory over 1000 tons of material. We know that it is important to our customers to have only have the material in stock, but to be able to fabricate it to their needs.

Other Sizes and Types of Materials Such as Aluminum & Stainless Steel are Available Upon Request.

To Request a Quote, click the next to each item.

WIDE FLANGE BEAMS
(W or H BEAMS)
Item # Description
1 W 4 X 13
2 W 5 X 16
3 W 5 X 19
4 W 6 X 12
5 W 6 X 15
6 W 6 X 16
7 W 6 X 20
8 W 6 X 25
9 W 6 X 9
10 W 8 X 10
11 W 8 X 13
12 W 8 X 15
13 W 8 X 18
14 W 8 X 21
15 W 8 X 24
16 W 8 X 28
17 W 8 X 31
18 W 8 X 35
19 W 8 X 40
20 W 8 X 48
21 W 8 X 58
22 W 8 X 67
23 W 10 X 12
24 W 10 X 15
25 W 10 X 17
26 W 10 X 19
27 W 10 X 22
28 W 10 X 26
29 W 10 X 30
30 W 10 X 33
31 W 10 X 39
32 W 10 X 45
33 W 10 X 49
34 W 10 X 54
35 W 10 X 60
36 W 10 X 68
37 W 10 X 77
38 W 10 X 88
39 W 12 X 14
40 W 12 X 16
41 W 12 X 19
42 W 12 X 22
43 W 12 X 26
44 W 12 X 30
45 W 12 X 35
46 W 12 X 40
47 W 12 X 45
48 W 12 X 50
49 W 12 X 53
50 W 12 X 58
51 W 12 X 65
52 W 12 X 72
53 W 12 X 79
54 W 12 X 87
55 W 12 X 96
56 W 14 X 22
57 W 14 X 26
58 W 14 X 30
59 W 14 X 34
60 W 14 X 38
61 W 14 X 43
62 W 14 X 48
63 W 14 X 53
64 W 14 X 61
65 W 14 X 68
66 W 14 X 74
67 W 14 X 82
68 W 14 X 90
69 W 14 X 99
70 W 16 X 26
71 W 16 X 31
72 W 16 X 36
73 W 16 X 40
74 W 16 X 45
75 W 16 X 50
76 W 16 X 57
77 W 16 X 67
78 W 16 X 77
79 W 16 X 89
80 W 18 X 35
81 W 18 X 40
82 W 18 X 46
83 W 18 X 50
84 W 18 X 55
85 W 18 X 60
86 W 18 X 65
87 W 18 X 71
88 W 18 X 76
89 W 18 X 86
I BEAMS
(I or S BEAMS)
Item # Description
90 S3 X 5.7
91 S3 X 7.5
92 S4 X 7.7
93 S4 X 9.5
94 S5 X 10
95 S6 X 12.5
96 S6 X 17.25
97 S7 X 15.3
98 S8 X 18.4
99 S8 X 23
100 S10 X 25.4
101 S10 X 35
102 S12 X 31.8
103 S12 X 35
104 S12 X 40.8
105 S12 X 50
106 S15 X 42.9
107 S18 X 54.7
HP BEAMS
Item # Description
108 HP 8 X 36
109 HP 10 X 42
110 HP 10 X 57
111 HP 12 X 53
112 HP 12 X 63
113 HP 12 X 74
114 HP 12 X 84
115 HP 14 X 73
116 HP 14 X 89
117 HP 14 X 102
118 HP 14 X 117

Proud Members of

  • 650 MUNCY AVENUE, LINDENHURST, NEW YORK 11757

Nassau Co Lic #  H1G5250000  |  Suffolk Co Lic # 39279-Hd

Better Business Bureau Accredited Business

Go To Ready Header

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.