Channels
Product Imge
At Sims Steel Corp. we inventory over 1000 tons of material. We know that it is important to our customers to have only have the material in stock, but to be able to fabricate it to their needs.

Other Sizes and Types of Materials Such as Aluminum & Stainless Steel are Available Upon Request.

To Request a Quote, click the next to each item.

BAR CHANNELS
Item # Description
1 1 X 3/8 X 1/8
2 1 X 1/2 X 1/8
3 1-1/2 X 1/2 X 1/8
4 1-1/2 X 9/16 X 3/16
5 2 X 1 X 1/8
6 2 X 1 X 3/16
7 2 X 1/2 X 1/8
8 2-1/2 X 5/8 X 3/16
STRUCTURAL CHANNELS
Item # Description
9 3 X 4.1
10 3 X 5.0
11 3 X 6.0
12 4 X 5.4
13 4 X 7.25
14 5 X 6.7
15 5 X 9.0
16 6 X 8.2
17 6 X 10.5
18 6 X 13.0
19 7 X 9.8
20 7 X 12.25
21 7 X 14.75
22 8 X 11.5
23 8 X 13.75
24 8 X 18.75
25 9 X 13.4
26 9 X 15.0
27 9 X 20.0
28 10 X 15.3
29 10 X 20.0
30 10 X 25.0
31 10 X 30.0
32 12 X 20.7
33 12 X 25.0
34 12 X 30.0
35 15 X 33.9
36 15 X 40.0
37 15 X 50.0
STRINGER CHANNELS
Item # Description
38 8 X 8.5
39 10 X 8.4
40 12 X 10.6
MC CHANNELS
Item # Description
41 3 X 7.1
42 4 X 13.8
43 6 X 12.0
44 6 X 15.1
45 6 X 15.3
46 6 X 16.3
47 6 X 18.0
48 7 X 17.6
49 7 X 19.1
50 7 X 22.7
51 8 X 18.7
52 8 X 20.0
53 8 X 21.4
54 8 X 22.8
55 9 X 23.9
56 9 X 25.4
57 10 X 22
58 10 X 25.0
59 10 X 28.5
60 10 X 33.6
61 10 X 41.1
62 12 X 31.0
63 12 X 35.0
64 12 X 40.0
65 12 X 45.0
66 12 X 50.0
67 13 X 31.8
68 13 X 40.0
69 13 X 50.0
70 18 X 42.7
71 18 X 45.8
72 18 X 51.9
73 18 X 58.0

Proud Members of

  • 650 MUNCY AVENUE, LINDENHURST, NEW YORK 11757

Nassau Co Lic #  H1G5250000  |  Suffolk Co Lic # 39279-Hd

Better Business Bureau Accredited Business

Go To Ready Header

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.