Rectangular Tubes
Product Imge
At Sims Steel Corp. we inventory over 1000 tons of material. We know that it is important to our customers to have only have the material in stock, but to be able to fabricate it to their needs.

Other Sizes and Types of Materials Such as Aluminum & Stainless Steel are Available Upon Request.

To Request a Quote, click the next to each item.

Item # Description
1 1 X 1/2 X 16GA
2 1-1/2 X 3/4 X 16 GA
3 1-1/2 X 3/4 X 14 GA
4 1-1/2 X 1 X 16 GA
5 1-1/2 X 1 X 14 GA
6 1-1/2 X 1 X 1/8
7 2 X 1 X 16 GA
8 2 X 1 X 14
9 2 X 1 X 1/8
10 2 X 1-1/2 X 14
11 2" X 1-1/2" X 1/8"
12 2-1/2" X 1-1/2" X 14 GA
13 2-1/2" X 1-1/2" X 1/8"
14 2-1/2" X 1-1/2" X 3/16"
15 3" X 1" X 14 GA
16 3" X 1" X 1/8"
17 3" X 1-1/2" X 14 "
18 3" X 1-1/2" X 1/8 "
19 3v X 1-1/2" X 3/16"
20 3" X 2" X 14 GA
21 3" X 2v X 1/8"
22 3" X 2" X 3/16"
23 3" X 2" X 1/4"
24 4" X 2" X 14 GA
25 4" X 2" X 1/8"
26 4" X 2" X 3/16"
27 4" X 2" X 1/4"
28 4" X 2" X 5/16"
29 4" X 3" X 1/8"
30 4" X 3" X 3/16"
31 4" X 3" X 1/4"
32 4" X 3" X 5/16"
33 4" X 3" X 3/8"
34 5" X 2" X 1/8"
35 5" X 2" X 3/16"
36 5" X 2" X 1/4"
37 5" X 3" X 1/8"
38 5" X 3" X 3/16"
39 5" X 3" X 1/4"
40 5" X 3" X 5/16"
41 5" X 3" X 3/8"
42 6" X 2" X 1/8"
43 6" X 2" X 3/16"
44 6" X 2" X 1/4"
45 6" X 2" X 5/16"
46 6" X 2" X 3/8"
47 6" X 3" X 11 GA
48 6" X 3" X 3/16"
49 6" X 3" X 1/4"
50 6" X 3" X 5/16"
51 6" X 3" X 3/8"
52 6" X 4" X 1/8"
53 6" X 4" X 3/16"
54 6" X 4" X 1/4"
55 6" X 4" X 5/16"
56 6" X 4" X 3/8"
57 6" X 4" X 1/2"
Item # Description
58 8" X 2" X 3/16"
59 8" X 2" X 1/4"
60 8" X 2" X 5/16"
61 8" X 2" X 3/8"
62 8" X 3" X 3/16"
63 8" X 3" X 1/4"
64 8" X 3" X 5/16"
65 8" X 3" X 3/8"
66 8" X 4" X 3/16"
67 8" X 4" X 1/4"
68 8" X 4" X 5/16"
69 8" X 4" X 3/8"
70 8" X 4" X 1/2"
71 8" X 6" X 3/16"
72 8" X 6" X 1/4"
73 8" X 6" X 5/16"
74 8" X 6" X 3/8"
75 8" X 6" X 1/2"
76 8" X 6" X 5/8"
77 10" X 2" X 3/16"
78 10" X 2" X 1/4"
79 10" X 4" X 3/16"
80 10" X 4" X 1/4"
81 10" X 4" X 5/16"
82 10" X 4" X 3/8"
83 10" X 4" X 1/2"
84 10" X 6" X 3/16"
85 10" X 6" X 1/4"
86 10" X 6" X 5/16"
87 10" X 6" X 3/8"
88 10" X 6" X 1/2"
89 10" X 6" X 5/8"
90 10" X 8" X 3/16"
91 10" X 8" X 1/4"
92 10" X 8" X 5/16"
93 10" X 8" X 3/8"
94 10" X 8" X 1/2"
95 10" X 8" X 5/8"
96 12" X 2" X 3/16"
97 12" X 2" X 1/4"
98 12" X 4" X 3/16"
99 12" X 4" X 1/4"
100 12" X 4" X 5/16"
101 12" X 4" X 3/8"
102 12" X 4" X 1/2"
103 12" X 6" X 3/16"
104 12" X 6" X 1/4"
105 12" X 6" X 5/16"
106 12" X 6" X 3/8"
107 12" X 6" X 1/2"
108 12" X 6" X 5/8"
109 12" X 8" X 1/4"
110 12" X 8" X 5/16"
111 12" X 8" X 3/8"
112 12" X 8" X 1/2"
113 12" X 8" X 5/8"

Proud Members of

  • 650 MUNCY AVENUE, LINDENHURST, NEW YORK 11757

Nassau Co Lic #  H1G5250000  |  Suffolk Co Lic # 39279-Hd

Better Business Bureau Accredited Business

Go To Ready Header

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.